Detailed product specifications and performance data
Our technical support team can help you interpret specifications and select the right products.
Contact SupportHigh-strength chain designed for load securement in transportation applications. Meets DOT requirements for tie-down chains.
Size (in) | Diameter (mm) | WLL (lbs) | Break Strength (lbs) | Weight per ft (lbs) |
---|---|---|---|---|
1/4" | 6.4 | 1,300 | 5,200 | 0.42 |
5/16" | 7.9 | 2,000 | 8,000 | 0.66 |
3/8" | 9.5 | 3,300 | 13,200 | 0.96 |
1/2" | 12.7 | 5,400 | 21,600 | 1.68 |
5/8" | 15.9 | 7,600 | 30,400 | 2.60 |
3/4" | 19.1 | 11,300 | 45,200 | 3.76 |
High-performance alloy chain designed for overhead lifting and demanding industrial applications.
Size (in) | Diameter (mm) | WLL (lbs) | Break Strength (lbs) | Weight per ft (lbs) |
---|---|---|---|---|
1/4" | 6.4 | 1,850 | 7,400 | 0.46 |
5/16" | 7.9 | 2,850 | 11,400 | 0.71 |
3/8" | 9.5 | 4,700 | 18,800 | 1.04 |
1/2" | 12.7 | 7,100 | 28,400 | 1.85 |
5/8" | 15.9 | 10,200 | 40,800 | 2.90 |
3/4" | 19.1 | 13,500 | 54,000 | 4.10 |
Based on Grade 70, 3/8" chain at 10 feet length